Home  |  Short term rentals  |  Long term rentals  |  Panama city map  |  Events calendar  |  Articles  |  links  |  Real Estate

Panama Casa Real Estate Listing

Vista Valle lot prices and availability
 
Plot Map
 
Lot sizes are subject to up to a 10% change without price correction upon final survey
             
Lot# Size View Price Price per M2 Dues Status
8 6,420 Ocean $ 141,240 $ 22.00 $ 96.30  
9 5,320 Ocean $ 111,720 $ 21.00 $ 79.80 sold
10 2,840 Part Ocean/Mnt $ 51,120 $ 18.00 $ 42.60  
11 3,150 Ocean $ 69,300 $ 22.00 $ 47.25 Sold
12 2,450 Part Ocean/Mnt $ 44,100 $ 18.00 $ 36.75 Sold
13 2,855 Ocean $ 62,810 $ 22.00 $ 42.83 Sold
14 1,850 Part Ocean/Mnt $ 44,400 $ 24.00 $ 27.75  
15 2,700 Ocean $ 59,400 $ 22.00 $ 40.50  
16 1,545 Part Ocean/Mnt $ 37,080 $ 24.00 $ 23.18 Sold
17 2,890 Ocean $ 63,580 $ 22.00 $ 43.35  
18 1,320 Part Ocean/Mnt $ 31,680 $ 24.00 $ 19.80 Sold
19 2,940 Ocean $ 64,680 $ 22.00 $ 44.10  
20 1,630 Part Ocean/Mnt $ 35,860 $ 22.00 $ 24.45 Sold
21 3,005 Ocean $ 66,110 $ 22.00 $ 45.08  
22 3,065 Ocean $ 67,430 $ 22.00 $ 45.98 Sold
23 3,585 Ocean $ 78,870 $ 22.00 $ 53.78 Sold
24 3,800 Ocean $ 76,000 $ 20.00 $ 57.00  
25 2,890 Ocean $ 57,800 $ 20.00 $ 43.35  
26 2,670 Ocean $ 56,070 $ 21.00 $ 40.05  
27 3,015 Ocean $ 60,300 $ 20.00 $ 45.23  
28 2,370 Ocean $ 52,140 $ 22.00 $ 35.55  
29 2,045 Ocean $ 49,080 $ 24.00 $ 30.68 Sold
30 4,450 Ocean $ 80,100 $ 18.00 $ 66.75  
31 11,448 Ocean $ 194,616 $ 17.00 $ 171.72  
32 6,800 Ocean $ 136,000 $ 20.00 $ 102.00  
33 6,075 Ocean $ 121,500 $ 20.00 $ 91.13  
34 3,880 Ocean $ 77,600 $ 20.00 $ 58.20  
35 1,930 Part Ocean/Mnt $ 42,460 $ 22.00 $ 28.95 Sold
36 3,480 Ocean $ 69,600 $ 20.00 $ 52.20  
37 1,675 Part Ocean/Mnt $ 36,850 $ 22.00 $ 25.13 Sold
38 2,635 Ocean $ 52,700 $ 20.00 $ 39.53 Sold
39 1,880 Part Ocean/Mnt $ 41,360 $ 22.00 $ 28.20 Sold
40 2,810 Ocean $ 56,200 $ 20.00 $ 42.15  
41 1,960 Part Ocean/Mnt $ 39,200 $ 20.00 $ 29.40  
42 3,350 Ocean $ 67,000 $ 20.00 $ 50.25  
43 2,130 Part Ocean/Mnt $ 42,600 $ 20.00 $ 31.95  
44 3,480 Ocean $ 69,600 $ 20.00 $ 52.20  
45 3,035 Part Ocean/Mnt $ 54,630 $ 18.00 $ 45.53  
46 3,135 Ocean $ 81,510 $ 26.00 $ 47.03 Sold
47 1,960 Ocean $ 50,960 $ 26.00 $ 29.40 Sold
48 2,069 Ocean $ 53,794 $ 26.00 $ 31.04 Sold
49 1780 Ocean $ 46,280 $ 26.00 $ 26.70  
50 1840 Ocean $ 46,000 $ 25.00 $ 27.60  
51 1790 Ocean $ 46,540 $ 26.00 $ 26.85  
52 1780 Ocean $ 46,280 $ 26.00 $ 26.70  
53 2050 Marginal views $ 36,900 $ 18.00 $ 30.75  
54 1750 Marginal views $ 31,500 $ 18.00 $ 26.25  
55 1670 Marginal views $ 30,060 $ 18.00 $ 25.05  
56 2125 Marginal views $ 38,250 $ 18.00 $ 31.88  
57 2650 Marginal views $ 47,700 $ 18.00 $ 39.75  
  phase 3       $ -  
58 3500 Marginal views $ 63,000 $ 18.00 $ 52.50  
59 3900 Marginal views $ 70,200 $ 18.00 $ 58.50  
60 2450 Marginal views $ 44,100 $ 18.00 $ 36.75  
61 2910 Marginal Part Ocean $ 58,200 $ 20.00 $ 43.65  
62 4260 Marginal views $ 76,680 $ 18.00 $ 63.90  
63 1655 Marginal views $ 33,100 $ 20.00 $ 24.83  
64 1635 Marginal views $ 32,700 $ 20.00 $ 24.53  
65 2630 Mnt/Part Ocean $ 57,860 $ 22.00 $ 39.45  
66   Ocean/Mnt $ -   $ - Not yet for sale
67   Ocean/Mnt $ -   $ - Not yet for sale
68 2220 Ocean/Mnt $ 57,720 $ 26.00 $ 33.30  
69 1380 Ocean/Mnt $ 38,640 $ 28.00 $ 20.70  
70 1600 Ocean/Mnt $ 44,800 $ 28.00 $ 24.00  
71 2050 Ocean $ 53,300 $ 26.00 $ 30.75  
72 2220 Ocean $ 62,160 $ 28.00 $ 33.30  
73 5600 Ocean $ 112,000 $ 20.00 $ 84.00  
74 5520 Ocean $ 110,400 $ 20.00 $ 82.80  
75 9900 Ocean $ 198,000 $ 20.00 $ 148.50  
76 1,148 Ocean $ 36,736 $ 32.00 $ 17.22 Sold
          $ -  
Back to last page

Home  |  Short term rentals  |  Long term rentals  |  Panama city map  |  Events calendar  |  Articles  |  links  |  Real Estate

reservations@panamacasa.com